Fee Structure
Transparent fees, no surprises
Our fee structure for Academic Year 2026-27. All amounts are indicative and subject to confirmation by the school office.
| Class | Registration | Admission | Tuition (yr) | Annual | Transport |
|---|---|---|---|---|---|
| Pre-Primary (Nursery – KG) | ₹2,500 | ₹25,000 | ₹85,000 | ₹12,000 | ₹22,000 |
| Primary (Grades 1–5) | ₹2,500 | ₹30,000 | ₹1,10,000 | ₹14,000 | ₹22,000 |
| Middle (Grades 6–8) | ₹2,500 | ₹35,000 | ₹1,30,000 | ₹16,000 | ₹24,000 |
| Secondary (Grades 9–10) | ₹2,500 | ₹40,000 | ₹1,55,000 | ₹18,000 | ₹24,000 |
| Senior Secondary (Grades 11–12) | ₹2,500 | ₹45,000 | ₹1,80,000 | ₹20,000 | ₹26,000 |
Optional Activity
₹6,000 – ₹12,000 / year
Uniform & Books
₹8,000 – ₹15,000 (one-time)
Payment options
Term-wise, quarterly or annual
Note: All fees are indicative and subject to final confirmation by the school. Please contact the admissions office for the latest fee circular and payment schedule.